Personal Injury Law Firm Case Results
Our reputation is based on the results we have achieved for our clients. Our firm has handled hundreds of cases. We pride ourselves on giving quality service to our clients, regardless of whether the case is large or small. Listed below are several of the actual verdicts and settlements achieved by our attorneys.
| Result | Case Description |
| $1.58 MILLION | for burn injuries from a propane explosion |
| $1.9 MILLION | for RSD to hand from a fall at a store |
| $2.73 MILLION | for reflex sympathetic dystrophy caused by a misplaced injection |
| $3.80 MILLION | for a negligence claim |
| $2.95 MILLION | for loss of a leg in a motorcycle accident |
| $1.50 MILLION | for injuries and a death arising from an automobile accident |
| $2.50 MILLION | for cerebral palsy caused by birth trauma |
| $1.15 MILLION | for an automobile accident that killed a child |
| $3.50 MILLION | wrongful death caused by failure to diagnose a heart attack |
| $975,000 | for death caused by a tired trucker |
| $1.70 MILLION | for failure to give antibiotics on a timely basis to a child with meningitis |
| $1.00 MILLION | for failure to diagnose and treat sepsis causing wrongful death |
| $2.40 MILLION | for wrongful death of a child due to a failure to diagnose a malrotation |
| $1.40 MILLION | for a truck crash that caused a disabling leg injury |
| $925,000 | for fused hip caused by misdiagnosis |
| $1.45 MILLION | for blindness caused by delayed diagnosis |
| $1.00 MILLION | for injury to hand and back caused by negligent operation of a forklift |
| $1.25 MILLION | for brain injury caused by failure to timely diagnose hydrocephalus |
| $875,000 | for visual impairment caused by an unnecessary surgery |
| $1.70 MILLION | for a truck crash killing a disabled woman's husband |
| $1.20 MILLION | for failure to diagnose meningitis |
| $1.10 MILLION | for failure to give timely treatment for a stroke |
| $750,000 | for failure to diagnose prostate cancer |
| $1.60 MILLION | for failure to diagnose a stroke |
| $1.30 MILLION | for complex regional pain syndrome despite disputed liability |
| National class action involving 7,000 financial customers | |
| State class action involving false advertising to more than 30,000 customers | |
|
Please note: Because each case is unique and the outcome of a case is dependent on many factors, your case outcome may be different than those we have listed. These examples do not constitute a guarantee of any recovery you might have in a personal injury claim. |
|






